PRESUPUESTO PARA UNA POSADA EN BAHAREQUE | |||||||
PRESUPUESTO BASE PARA APLICAR A UNA POSADA TURISTICA | |||||||
SUPERFICIE CUBIERTA TOTAL : 32.65m2 | |||||||
COSTOS DE LA MANO DE OBRA | |||||||
Nº ítem | Descripción | Unidad | Cantidad | Precio unitario ($) | Total del ítem ($) | Incidencia % | |
TRABAJOS PRELIMINARES | |||||||
1 | Limpieza | m2 | 32.65 | 1,000.00 | 32,650.00 | 0.30% | |
2 | Descapote | m2 | 32.65 | 1,100.00 | 35,915.00 | 0.33% | |
3 | Replanteo y trazado | m2 | 32.65 | 1,500.00 | 48,975.00 | 0.45% | |
MOVIMIENTO DE SUELOS | |||||||
4 | Alcantarillado | m3 | 3.31 | 8,000.00 | 26,512.00 | 0.24% | |
5 | Brechas | m | 32.60 | 1,500.00 | 48,900.00 | 0.45% | |
SISTEMA DE DRENAJE | |||||||
6 | Caja inpección 80cmx80cm | Unidad | 1.00 | 50,000.00 | 50,000.00 | 0.46% | |
7 | Caja inpección 60cmx60cm | Unidad | 1.00 | 42,000.00 | 42,000.00 | 0.38% | |
8 | Tuberia PVC 4" | m | 9.79 | 3,000.00 | 29,370.00 | 0.27% | |
9 | Tuberia PVC 3" | m | 5.35 | 2,500.00 | 13,375.00 | 0.12% | |
CIMENTACIÓN | |||||||
10 | Cimentación en ciclopeo | m | 32.60 | 106,000.00 | 3,455,600.00 | 31.54% | |
MAMPOSTERÍA | |||||||
11 | Muros en bahareque | m2 | 78.24 | 20,000.00 | 1,564,800.00 | 14.28% | |
CONTRAPISOS | |||||||
12 | Relleno para pisos espesor hasta 0.2m | m2 | 32.65 | 2,500.00 | 81,625.00 | 0.74% | |
13 | Alistado para piso en concreto Esp 0.07m | m2 | 32.65 | 4,000.00 | 130,600.00 | 1.19% | |
14 | Piso en baldocin alfa instalado y brillado | m2 | 32.65 | 12,000.00 | 391,800.00 | 3.58% | |
15 | Guardaescoba gramo media caña | m | 32.60 | 6,000.00 | 195,600.00 | 1.79% | |
CUBIERTA LIVIANA | |||||||
16 | Cubierta en guadua | m | 54.00 | 15,000.00 | 810,000.00 | 7.39% | |
17 | Teja de barro | m2 | 32.65 | 35,000.00 | 1,142,750.00 | 10.43% | |
REVOQUES | |||||||
18 | Pañetes muros interiores | m2 | 78.24 | 4,000.00 | 312,960.00 | 2.86% | |
19 | Pañetes muros exteriores | m2 | 78.24 | 5,000.00 | 391,200.00 | 3.57% | |
ENCHAPES | |||||||
20 | Enchape porcelana sin pañete | m2 | 27.00 | 8,000.00 | 216,000.00 | 1.97% | |
21 | Poyo división ducha | m | 1.20 | 25,000.00 | 30,000.00 | 0.27% | |
INSTALACIONES SANITARIAS | |||||||
22 | Punto sanitario PVC | Unidad | 5.00 | 15,000.00 | 75,000.00 | 0.68% | |
23 | Bajante hasta 4" | Unidad | 10.00 | 3,000.00 | 30,000.00 | 153.14% | |
24 | Instalación sanitario | Unidad | 1.00 | 25,000.00 | 25,000.00 | 0.23% | |
25 | Instalación lavamanos | Unidad | 1.00 | 25,000.00 | 25,000.00 | 0.23% | |
26 | Instalación lavaplatos | Unidad | 1.00 | 25,000.00 | 25,000.00 | 0.23% | |
CARPINTERÍA METALICA | |||||||
27 | Instalación marcos para puertas | Unidad | 3.00 | 20,000.00 | 60,000.00 | 0.55% | |
28 | Instalación puerta con chapa | Unidad | 3.00 | 35,000.00 | 105,000.00 | 0.96% | |
29 | Instalación de ventana hasta 2m | Unidad | 4.00 | 20,000.00 | 80,000.00 | 0.73% | |
PINTURAS | |||||||
30 | Estuco y vinelo 3 manos | m2 | 156.48 | 5,000.00 | 782,400.00 | 7.14% | |
31 | Pintura de marcos metálicos con soplete | Unidad | 3.00 | 15,000.00 | 45,000.00 | 0.41% | |
32 | Pintura de ventanas con rejas | Unidad | 4.00 | 8,500.00 | 34,000.00 | 0.31% | |
INSTALACIONES HIDRÁULICAS | |||||||
33 | Tubería PVC de 4" presión | m | 6.03 | 20,000.00 | 120,600.00 | 1.10% | |
34 | Puntos en PVC | Unidad | 4.00 | 15,000.00 | 60,000.00 | 0.55% | |
35 | Instalación llaves terminales y duchas | Unidad | 3.00 | 3,500.00 | 10,500.00 | 0.10% | |
INSTALACIÓN ELÉCTRICA | |||||||
36 | Conexión del contador a la red | Unidad | 1.00 | 150,000.00 | 150,000.00 | 1.37% | |
37 | Punto electrico | Unidad | 12.00 | 15,000.00 | 180,000.00 | 1.64% | |
38 | Documentación ante electrohuila | Unidad | 1.00 | 80,000.00 | 80,000.00 | 0.73% | |
VARIOS | |||||||
39 | Aseo general | m2 | 32.65 | 600.00 | 19,590.00 | 0.18% | |
SUBTOTAL MANO DE OBRA | 10,957,722.00 | 100.00% | |||||
COSTOS DE LOS MATERIALES | |||||||
N° Item | Descripción | Unidad | Cantidad | Precio unitario ($) | Total del ítem ($) | Incidencia % | |
SISTEMA DE DRENAJE | |||||||
Caja de inspección de concreto de 80x80x80cm | |||||||
1 | Concreto | m3 | 0.38 | 370,000.00 | 142,080.00 | 1.37% | |
2 | Aditivo hidrófugo | Galon | 0.10 | 35,000.00 | 3,500.00 | 0.03% | |
3 | Formaleta | Unidad | 4.00 | 16,000.00 | 64,000.00 | 0.62% | |
Caja de inspección de concreto de 60x60x60cm | |||||||
4 | Concreto | m3 | 0.22 | 370,000.00 | 79,920.00 | 0.77% | |
5 | Aditivo hidrófugo | Galon | 0.06 | 35,000.00 | 2,100.00 | 0.02% | |
6 | Formaleta | Unidad | 4.00 | 16,000.00 | 64,000.00 | 0.62% | |
7 | Tuberia PVC 4" de 6m | Unidad | 2.00 | 74,900.00 | 149,800.00 | 1.45% | |
8 | Tuberia PVC 3" de 6m | Unidad | 1.00 | 48,900.00 | 48,900.00 | 0.47% | |
CIMENTACIÓN | |||||||
Concreto ciclópeo 1:3:5 | |||||||
9 | Cemento | Bultos | 15.00 | 30,000.00 | 450,000.00 | 4.34% | |
10 | Arena | m3 | 0.33 | 21,000.00 | 6,930.00 | 0.07% | |
11 | Grava | m3 | 1.00 | 21,000.00 | 21,000.00 | 0.20% | |
12 | Piedra | m3 | 1.67 | 21,000.00 | 35,070.00 | 0.34% | |
MAMPOSTERÍA | |||||||
13 | Guadua de 12m | Unidad | 36.00 | 20,000.00 | 720,000.00 | 6.95% | |
14 | Arcilla | m3 | 6.26 | 30,000.00 | 187,776.00 | 1.81% | |
15 | Puntilla | Caja | 25.00 | 2,000.00 | 50,000.00 | 0.48% | |
CONTRAPISOS | |||||||
16 | Relleno en recebo de 15cm | m3 | 4.90 | 30,000.00 | 146,925.00 | 1.42% | |
Alistado de 7cm | |||||||
17 | Gravilla | m3 | 1.37 | 40,000.00 | 54,960.00 | 0.53% | |
18 | Cemento | Bultos | 16.00 | 30,000.00 | 480,000.00 | 4.63% | |
19 | Arena | m2 | 0.92 | 30,000.00 | 27,480.00 | 0.27% | |
20 | Baldocín | m2 | 32.65 | 20,000.00 | 653,000.00 | 6.30% | |
CUBIERTA LIVIANA | |||||||
20 | Guaduas de 12m | Unidad | 16.00 | 20,000.00 | 320,000.00 | 3.09% | |
21 | Teja de barro | Unidad | 1,632.50 | 500.00 | 816,250.00 | 7.88% | |
22 | Puntilla | Caja | 25.00 | 2,000.00 | 50,000.00 | 0.48% | |
REVOQUES | |||||||
23 | Arenilla | m3 | 4.69 | 30,000.00 | 140,832.00 | 1.36% | |
24 | Cemento | m2 | 32.86 | 30,000.00 | 985,800.00 | 9.51% | |
25 | Malla de gallinero | m2 | 156.48 | 1,500.00 | 234,720.00 | 2.26% | |
ENCHAPES | |||||||
26 | Porcelana | m2 | 27.00 | 20,000.00 | 540,000.00 | 5.21% | |
27 | Boquilla | kg | 2.70 | 9,000.00 | 24,300.00 | 0.23% | |
28 | Pegante | Unidad | 3.86 | 25,000.00 | 96,428.57 | 0.93% | |
INSTALACIONES SANITARIAS | |||||||
29 | Soldadura | Unidad | 0.25 | 140,000.00 | 35,000.00 | 0.34% | |
30 | Limpiador | Unidad | 0.25 | 100,000.00 | 25,000.00 | 0.24% | |
31 | Combo baño | Unidad | 1.00 | 250,000.00 | 250,000.00 | 2.41% | |
32 | Lavaplatos | Unidad | 1.00 | 150,000.00 | 150,000.00 | 1.45% | |
33 | "Y" de 4" | Unidad | 2.00 | 20,000.00 | 40,000.00 | 0.39% | |
34 | Buge de 4" x 3" | Unidad | 2.00 | 7,000.00 | 14,000.00 | 0.14% | |
35 | Codo de 45º de 3" | Unidad | 1.00 | 8,000.00 | 8,000.00 | 0.08% | |
36 | Tuberia de 2" | Unidad | 1.00 | 1,500.00 | 1,500.00 | 0.01% | |
37 | Codo de 2" | Unidad | 2.00 | 800.00 | 1,600.00 | 0.02% | |
38 | Buge de 3" x 2" | Unidad | 1.00 | 800.00 | 800.00 | 0.01% | |
39 | Codo de 4" | Unidad | 1.00 | 8,000.00 | 8,000.00 | 0.08% | |
40 | Sifón de 3" | Unidad | 1.00 | 15,000.00 | 15,000.00 | 0.14% | |
41 | Tubería de 2" | Unidad | 1.00 | 1,500.00 | 1,500.00 | 0.01% | |
42 | Codo de 2" | Unidad | 1.00 | 800.00 | 800.00 | 0.01% | |
43 | Buge de 3" x 2" | Unidad | 1.00 | 800.00 | 800.00 | 0.01% | |
44 | Codo de 3" | Unidad | 1.00 | 7,000.00 | 7,000.00 | 0.07% | |
CARPINTERÍA METALICA | |||||||
45 | Estructura metalica | m2 | 10.09 | 160,000.00 | 1,614,400.00 | 15.58% | |
46 | Vidrio | m2 | 4.68 | 25,000.00 | 117,000.00 | 1.13% | |
PINTURAS | |||||||
47 | Vinilo | Caneca | 1.56 | 150,000.00 | 234,720.00 | 2.26% | |
48 | Estuco | Caneca | 3.13 | 70,000.00 | 219,072.00 | 2.11% | |
49 | Pintura de marcos metálicos con soplete | Unidad | 0.25 | 60,000.00 | 15,000.00 | 0.14% | |
50 | Gasolina | Galon | 1.00 | 8,000.00 | 8,000.00 | 0.08% | |
INSTALACIONES HIDRÁULICAS | |||||||
51 | Tubería PVC de 4" presión | Unidad | 2.00 | 20,000.00 | 40,000.00 | 0.39% | |
52 | T de 1/2" | Unidad | 4.00 | 700.00 | 2,800.00 | 0.03% | |
53 | Codo de 1/2" | Unidad | 4.00 | 600.00 | 2,400.00 | 0.02% | |
54 | Adaptador macho de 1/2" | Unidad | 6.00 | 600.00 | 3,600.00 | 0.03% | |
55 | Registro | Unidad | 1.00 | 60,000.00 | 60,000.00 | 0.58% | |
56 | Llave terminal | Unidad | 1.00 | 12,000.00 | 12,000.00 | 0.12% | |
57 | Llave ducha | Unidad | 1.00 | 13,000.00 | 13,000.00 | 0.13% | |
58 | Ducha | Unidad | 1.00 | 12,000.00 | 12,000.00 | 0.12% | |
INSTALACIÓN ELÉCTRICA | |||||||
59 | Cable concentrico monofasico antifraude 1x8+8 | m | 25.00 | 5,500.00 | 137,500.00 | 1.33% | |
60 | Cable siete hilos No 8 blanco | Unidad | 5.00 | 2,500.00 | 12,500.00 | 0.12% | |
61 | Cable siete hilos No 8 negro | Unidad | 5.00 | 2,500.00 | 12,500.00 | 0.12% | |
62 | Cable siete hilos No 8 verde | Unidad | 3.00 | 2,500.00 | 7,500.00 | 0.07% | |
63 | Cable siete hilos No 10 verde | Unidad | 5.00 | 1,800.00 | 9,000.00 | 0.09% | |
64 | Breaker atornillable 1x15 AMP | Unidad | 1.00 | 9,500.00 | 9,500.00 | 0.09% | |
65 | Breaker atornillable 1x20 AMP | Unidad | 1.00 | 9,500.00 | 9,500.00 | 0.09% | |
66 | Alambre No 12 color negro (tomas) | m | 50.00 | 900.00 | 45,000.00 | 0.43% | |
67 | Alambre No 12 color blanco (tomas) | m | 50.00 | 900.00 | 45,000.00 | 0.43% | |
68 | Alambre No 14 color Verde (tomas) | m | 50.00 | 900.00 | 45,000.00 | 0.43% | |
69 | Alambre No 14 color negro (iluminacion) | m | 40.00 | 700.00 | 28,000.00 | 0.27% | |
70 | Alambre No 14 color blanco (iluminacion) | m | 40.00 | 700.00 | 28,000.00 | 0.27% | |
71 | Alambre No 14 color rojo (iluminacion) | m | 60.00 | 700.00 | 42,000.00 | 0.41% | |
72 | Alambre No 14 color azul (iluminacion) | m | 30.00 | 700.00 | 21,000.00 | 0.20% | |
73 | Contador monofasico 5(100)A 120V | Unidad | 1.00 | 50,000.00 | 50,000.00 | 0.48% | |
74 | Tubo conduit PVC 1/2 " | Unidad | 40.00 | 2,300.00 | 92,000.00 | 0.89% | |
75 | Curva conduit PVC 1/2 " | Unidad | 50.00 | 350.00 | 17,500.00 | 0.17% | |
76 | Tubo conduit PVC 3/4 " | Unidad | 2.00 | 3,500.00 | 7,000.00 | 0.07% | |
77 | Curva conduit PVC 3/4 " | Unidad | 4.00 | 550.00 | 2,200.00 | 0.02% | |
78 | Terminal conduitPVC 3/4" | Unidad | 1.00 | 400.00 | 400.00 | 0.00% | |
79 | Tubo galvanizado de 1 " x 3 mts | Unidad | 1.00 | 25,000.00 | 25,000.00 | 0.24% | |
80 | Terminal zado 1" | Unidad | 1.00 | 3,500.00 | 3,500.00 | 0.03% | |
81 | Varilla para polo a tierra con conector | Unidad | 1.00 | 32,000.00 | 32,000.00 | 0.31% | |
82 | Caja para contadore monofasico | Unidad | 1.00 | 35,000.00 | 35,000.00 | 0.34% | |
83 | Cajilla inspecion polo a tiera en aluminio | Unidad | 1.00 | 15,000.00 | 15,000.00 | 0.14% | |
84 | Cajilla plastica 5800 | Unidad | 15.00 | 600.00 | 9,000.00 | 0.09% | |
85 | Cajilla plastica 2400 | Unidad | 6.00 | 800.00 | 4,800.00 | 0.05% | |
86 | Toma doble con polo a tierra | Unidad | 5.00 | 4,500.00 | 22,500.00 | 0.22% | |
87 | Interruptor sencillo | Unidad | 3.00 | 4,000.00 | 12,000.00 | 0.12% | |
88 | Interruptor doble | Unidad | 1.00 | 5,500.00 | 5,500.00 | 0.05% | |
89 | Plafon de losa | Unidad | 5.00 | 1,500.00 | 7,500.00 | 0.07% | |
90 | Bombillo ahorrador 20 w | Unidad | 5.00 | 12,500.00 | 62,500.00 | 0.60% | |
SUBTOTAL MATERIALES | 10,364,163.57 | 100.00% | |||||
Mano de obra | 10,957,722.00 | ||||||
Materiales | 10,364,163.57 | ||||||
Desperdicio 5% | 1,066,094.28 | ||||||
VALOR COSTO DIRECTO | 22,387,979.85 | ||||||
A.I.V. 15% | 3,358,196.98 | ||||||
VALOR COSTO INDIRECTO | 3,358,196.98 | ||||||
TOTAL | 25,746,176.83 |
martes, 14 de junio de 2016
Ejemplo para hacer un presupuesto de una obra
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario